<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keys2Home</title>
	<atom:link href="http://www.keys2home.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keys2home.co.uk</link>
	<description>Solutions to Your Property Problems</description>
	<lastBuildDate>Fri, 20 Apr 2012 20:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Make a House Home</title>
		<link>http://www.keys2home.co.uk/make-a-house-home/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.keys2home.co.uk/make-a-house-home/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:26:35 +0000</pubDate>
		<dc:creator>igytomas</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Your Home]]></category>

		<guid isPermaLink="false">http://www.keys2home.co.uk/?p=1452</guid>
		<description><![CDATA[If you yearn for a welcoming home environment, yet it doesn’t feel like it, there are ways you can make it more cosy, by changing the décor that you use in the rooms. Colour is really important; if you have white walls and white carpets the room can have a clean, cool feeling but it [...]]]></description>
		<wfw:commentRss>http://www.keys2home.co.uk/make-a-house-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UK high speed link will affect property</title>
		<link>http://www.keys2home.co.uk/new-uk-high-speed-link-will-affect-property/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.keys2home.co.uk/new-uk-high-speed-link-will-affect-property/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:50:03 +0000</pubDate>
		<dc:creator>igytomas</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[house market]]></category>
		<category><![CDATA[local property]]></category>
		<category><![CDATA[london house prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[train link]]></category>

		<guid isPermaLink="false">http://www.keys2home.co.uk/?p=1442</guid>
		<description><![CDATA[&#160; Published by Property Wire on Monday, 16 January 2012 &#160; The new high speed rail link between London and Birmingham recently approved by the UK government means that property owners along the route should seek advice. Justine Greening, the Secretary of State for Transport, has revealed the exact route showing that Phase One will [...]]]></description>
		<wfw:commentRss>http://www.keys2home.co.uk/new-uk-high-speed-link-will-affect-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investors in UK need to be aware of hidden threats in 2012</title>
		<link>http://www.keys2home.co.uk/property-investors-in-uk-need-to-be-aware-of-hidden-threats-in-2012/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.keys2home.co.uk/property-investors-in-uk-need-to-be-aware-of-hidden-threats-in-2012/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:50:08 +0000</pubDate>
		<dc:creator>igytomas</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[domestic economy]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[uk property market]]></category>

		<guid isPermaLink="false">http://www.keys2home.co.uk/?p=1400</guid>
		<description><![CDATA[&#160; Published by Property Wire on Thursday, 17 November 2011 &#160; Hidden threats for investors in commercial property are set to rise during 2012 so that looking under the ‘car bonnet of deals’ will be more important than ever, according to international property consultants and chartered surveyors Cluttons. While efforts continue to stimulate the domestic [...]]]></description>
		<wfw:commentRss>http://www.keys2home.co.uk/property-investors-in-uk-need-to-be-aware-of-hidden-threats-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices: UK Faces Shortfall Of 750,000 Homes &#8211; Report</title>
		<link>http://www.keys2home.co.uk/house-prices-uk-faces-shortfall-of-750000-homes-report/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.keys2home.co.uk/house-prices-uk-faces-shortfall-of-750000-homes-report/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:59:35 +0000</pubDate>
		<dc:creator>igytomas</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[high demand for homes]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing shortfall]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.keys2home.co.uk/?p=1397</guid>
		<description><![CDATA[&#160; Published by The Huffington Post on Tuesday, 25 October 2011 &#160; The government must find new sources of finance to fund the construction of 250,000 new homes per year, if it is to solve the UK’s housing crisis, a new report from the Institute for Public Policy Research (IPPR) has said. England will have [...]]]></description>
		<wfw:commentRss>http://www.keys2home.co.uk/house-prices-uk-faces-shortfall-of-750000-homes-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More bad news for house prices: insiders are selling out</title>
		<link>http://www.keys2home.co.uk/more-bad-news-for-house-prices-insiders-are-selling-out/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.keys2home.co.uk/more-bad-news-for-house-prices-insiders-are-selling-out/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:02:43 +0000</pubDate>
		<dc:creator>igytomas</dc:creator>
				<category><![CDATA[finances]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.keys2home.co.uk/?p=1362</guid>
		<description><![CDATA[&#160; Published by Money Week on Friday, 30 September 2011 by Associate Editor David Stevenson &#160; There was some good news for the UK housing market&#8217;s cheerleaders yesterday. In August, the number of loans agreed for UK house purchases rose to 52,410. That was up from 49,644 in July. If more mortgages are being approved, [...]]]></description>
		<wfw:commentRss>http://www.keys2home.co.uk/more-bad-news-for-house-prices-insiders-are-selling-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal and General Property Launches Green Leases</title>
		<link>http://www.keys2home.co.uk/legal-and-general-property-launches-green-leases/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.keys2home.co.uk/legal-and-general-property-launches-green-leases/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:43:48 +0000</pubDate>
		<dc:creator>igytomas</dc:creator>
				<category><![CDATA[finances]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green lease]]></category>
		<category><![CDATA[leases]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.keys2home.co.uk/?p=1354</guid>
		<description><![CDATA[&#160; Published by Environmental Leader on Tuesday, 27 September 2011 &#160; Legal &#038; General Property has amended its standard lease format to include ‘green’ clauses. The U.K.-based property fund manager has issued a memorandum of green lease principles – including clauses relating to the use of environmental contractors and upholding energy performance certificates – that [...]]]></description>
		<wfw:commentRss>http://www.keys2home.co.uk/legal-and-general-property-launches-green-leases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time Buyer Roadshow in Manchester</title>
		<link>http://www.keys2home.co.uk/first-time-buyer-roadshow-in-manchester/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.keys2home.co.uk/first-time-buyer-roadshow-in-manchester/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:19:36 +0000</pubDate>
		<dc:creator>igytomas</dc:creator>
				<category><![CDATA[First Time]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[average age]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[government’s scheme]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property leader]]></category>
		<category><![CDATA[roadshow]]></category>

		<guid isPermaLink="false">http://www.keys2home.co.uk/?p=1305</guid>
		<description><![CDATA[&#160; Published by Manchester Confidential on Wednesday, 31 August 2011 by Rakhi Sinha &#160; ARE you itching to get your foot on the property ladder but don’t know where to begin? Then pop down to Exchange Square this Saturday (September 3) where a road show is being held to give first-time buyers advice. It’s being [...]]]></description>
		<wfw:commentRss>http://www.keys2home.co.uk/first-time-buyer-roadshow-in-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten tips for buy-to-let</title>
		<link>http://www.keys2home.co.uk/ten-tips-for-buy-to-let/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.keys2home.co.uk/ten-tips-for-buy-to-let/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:29:53 +0000</pubDate>
		<dc:creator>igytomas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[affordable houses]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[check your tenant]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[do your sums]]></category>
		<category><![CDATA[housing benefit]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[research the market]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.keys2home.co.uk/?p=1300</guid>
		<description><![CDATA[Published by The Telegraph on Saturday, 20 Aug 2011 &#160; We offer ten tips for a buyer who is looking to let their property out for the first time. 1 Look further afield It may be that you can find more affordable houses, or keener demand for rented property, in a different part of the [...]]]></description>
		<wfw:commentRss>http://www.keys2home.co.uk/ten-tips-for-buy-to-let/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to sell your house this summer</title>
		<link>http://www.keys2home.co.uk/how-to-sell-your-house-this-summer/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.keys2home.co.uk/how-to-sell-your-house-this-summer/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 16:21:11 +0000</pubDate>
		<dc:creator>igytomas</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[estate agent]]></category>
		<category><![CDATA[out of the box]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[selling home]]></category>
		<category><![CDATA[summer difficult]]></category>
		<category><![CDATA[unsold property]]></category>

		<guid isPermaLink="false">http://www.keys2home.co.uk/?p=1297</guid>
		<description><![CDATA[Published by The Telegraph on Thursday, 04 Aug 2011 by Graham Norwood &#160; This summer you need more than a hard-working estate agent and a low asking price to sell your home. Try giving away Olympic tickets, a car or even a year’s supply of sausages. Selling a home when buyers are on the beach [...]]]></description>
		<wfw:commentRss>http://www.keys2home.co.uk/how-to-sell-your-house-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online House Hunter: Hotspots – and cold ones</title>
		<link>http://www.keys2home.co.uk/online-house-hunter-hotspots-%e2%80%93-and-cold-ones/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.keys2home.co.uk/online-house-hunter-hotspots-%e2%80%93-and-cold-ones/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:23:55 +0000</pubDate>
		<dc:creator>igytomas</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[hot spot]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[uk property market]]></category>
		<category><![CDATA[zoopla]]></category>

		<guid isPermaLink="false">http://www.keys2home.co.uk/?p=1293</guid>
		<description><![CDATA[&#160; Published by The Independent on Tuesday, 2 August 2011 by Alan Cleaver &#160; A NEW way of viewing the UK property market has been launched by Zoopla which gives a ‘heatmap’ of house values throughout the country. It will no doubt experience a rush of hits as people take a look at whether their [...]]]></description>
		<wfw:commentRss>http://www.keys2home.co.uk/online-house-hunter-hotspots-%e2%80%93-and-cold-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

